Prices (in PLN per room/night) | |||||
Type of Room | Max. No. of Guests | 1 November - 31 March * | 1 April – 31 October | ||
Sunday – Thursday | Friday & Saturday | Sunday – Thursday | Friday & Saturday | ||
Single | 1 | 170 | 225 | 310 | 255 |
Single (+add. bed) | 2 (1+1) | 200 | 255 | 250 | 300 |
Double/Twin | 2 | 230 | 300 | 320 | 390 |
Double/Twin (+add. bed) | 3 (2+1) | 260 | 350 | 370 | 450 |
Family | 2 | 250 | 330 | 350 | 430 |
Family | 3 | 280 | 370 | 390 | 480 |
Family | 4 | 310 | 410 | 430 | 530 |
Suite | 2 | 270 | 360 | 380 | 470 |
Suite | 3 | 310 | 400 | 420 | 520 |
Suite | 4 | 340 | 440 | 460 | 570 |
Suite | 5 | 370 | 480 | 500 | 620 |
We would like to inform that we are not B&B. The reason why we have not decided to provide breakfast is a great variety of tasty restaurants in our close neighborhood where you can easily eat breakfast and other meals at really reasonable prices. They offer really great value of meals and they are located a minute or two walk from our Guest House.
For more click here.